[vc_row][vc_column][vc_column_text]
Overall Length | 1920mm | |
Overall Width | 790mm | |
Overall Hight | 1190mm | |
Wheel Base | 1240mm | |
Front Type | 2.25×17 | |
Rear Type | 2.50×17 | |
Front Suspension | Telesonic inner Spring with Rebound Damping | |
Rear Suspension | Swing Arm with Outer Spring Shocks with Rebound Damping & Preload Adjuster | |
Motor | BLDC 72v/2HP Spoke HUB Motor | |
Controller | 72V/1500W with can (Controlled Area Network) | |
Battery | High Power Lithium ion Battery 72v 24ah | |
Battery/Controller Cable | Special Battery to Controller Cable with can communication Water IP 65 Standard | |
Charger | 72v Battery Charger with can Communication |
Charger Time | 4 HRS to 5 HRS | |
Throttle | Electronically Controlled through Wire/Sensor | |
Left Switch Assembly | Left Lever Switch to Disconnect Current to Motor to Reduce Speed /Switch for Left-Right Signal. | |
Right Switch Assemble | Drive Mode Switch 1-2-3 Head Light /Tail Light Switch, Lever Right Switch to Disconnect Motor Current While Braking. | |
Speedometer | Digital Speedometer/Odometer /Trip Meter/Battery Level Gauge | |
[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.