Characteristics | ASTM | Results |
SAE Grade | SAE J-300 | 20W-50 |
API | API – 1509 | SG JASO |
Appearance | VISUAL | C&B |
Color | D-1500 | 3 |
Density @ 15 °C | D-4052 | 0.883 |
Viscosity @ 40 °C, cSt | D-445 | 171.45 |
Viscosity @ 100 °C, cSt | D-445 | 19.6 |
Viscosity Index | D-2270 | 132 |
TBN, mg KOH/g | D-2896 | 5.8 |
Flash Point, °C | D-92 | 238 |
Pour Point, ° C | D-97 | -25 |
Reviews
There are no reviews yet.